| | ||||
![]() | ||||
| Name | Inseco | Level | | |
| Range | Short range | Specific | No attack first | |
| Habitat | Nothern Magirita | |||
| Formular | - | |||
| | ||||
| Name | Pee | Level | 3 to 38 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Nothern Magirita | |||
| Formular | Inseco + Draco | |||
| | ||||
| Name | Bookworm | Level | 5 to 30 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Mekrita eastern seashore | |||
| Formular | Inseco + Beasco | |||
| | ||||
| Name | SnakeEye | Level | 7 to 32 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Mekrita eastern seashore | |||
| Formular | Pee + Rurabbi | |||
| | ||||
| Name | Mosky | Level | 9 to 34 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Mekrita southern prairie | |||
| Formular | Pee + Chicoe | |||
| | ||||
| Name | CabbageFighter | Level | 11 to 36 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Mekrita southern prairie | |||
| Formular | Bookworm + Jamoo | |||
| | ||||
| Name | BellyLady | Level | 13/38 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Islaba damp area | |||
| Formular | SnakeEye + RingWorm | |||
| | ||||
| Name | NTV | Level | 15/40 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Islaba damp area | |||
| Formular | Mosky + BigMaq | |||
| | ||||
| Name | PayaPaya | Level | 18/43 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Fishcroll | |||
| Formular | Pee + Nosie | |||
| | ||||
| Name | Baccho | Level | 21/46 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Fishcroll | |||
| Formular | BellyLady + Jamoo | |||
| | ||||
| Name | Bolarish | Level | 24/49 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Owalljae prairie | |||
| Formular | NTV + Manglock | |||
| | ||||
| Name | DayCrawl | Level | 27/52 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Owalljae prairie | |||
| Formular | CabbageFighter + ForceFlyer | |||
| | ||||
| Name | Delcoi | Level | 30/55 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Owalljae prairie | |||
| Formular | Baccho + Turton | |||
| | ||||
| Name | Asakayza | Level | 37/62 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Tamor’s field, Ruins of VeHerseba | |||
| Formular | PayaPaya + LowLife | |||
| PayaPaya + Baccho | ||||
| Baccho + NighTime | ||||
| | ||||
| Name | HornKing | Level | 47/72 | |
| Range | Long range | Specific | Attack first (Ruins monsters No attack first) | |
| Habitat | Tamor’s field, Ruins of Magirita, Ruins of VeHerseba, Ruins of Rudis | |||
| Formular | Delcoi + Asakayza | |||
| Delcoi + Synicks | ||||
| Delcoi + Liddy | ||||
| Delcoi + Cactusing | ||||
| | ||||
| Name | BeetlePete | Level | 53/78 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Valcan access road, Summer snow field | |||
| Formular | Asakayza + Skullwiser | |||
| | ||||
| Name | KingDusty | Level | 65/90 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Southern Rudis, Ruins of Magirita | |||
| Formular | BeetlePete (1) + KingDusty (1) | |||
| BeetlePete (1) + SilverLaustar (1) | ||||
| | ||||
| Name | BloodStinger | Level | 74/99 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Valcan valley | |||
| Formular | KingDusty (1) + DashaBell (1) | |||
| KingDusty (1) + SwordTail (1) | ||||
| KingDusty (1) + ThunderBird (1) | ||||
| | ||||
| Name | KillerPete | Level | 80/105 | |
| Range | Long range | Specific | No attack first | |
| Habitat | Forest of dark | |||
| Formular | BeetlePete (1) + MintClaw (1) | |||
| BeetlePete (1) + WingCrusher (1) | ||||
| | ||||
| Name | Bamudar | Level | 98/123 | |
| Range | Long range | Specific | No attack first | |
| Habitat | Ruins of Rudis dungeon | |||
| Formular | KillerPete (1) + Snogyun (2) | |||
| KillerPete (1) + Dragoer (1) | ||||
| KillerPete (1) + InsaneDoctor (1) | ||||
| | ||||
| Name | Siper | Level | 102/127 | |
| Range | Short range | Specific | Attack first | |
| Habitat | Ruins of Purmai | |||
| Formular | (A Descobrir) | |||
| | ||||
| Name | DevilDusty | Level | 106/131 | |
| Range | Long range | Specific | - | |
| Habitat | - | |||
| Formular | KillerPete (1) + Stoner (1) | |||
| BloodStinger (1) + Ayaya (1) | ||||
| | ||||
| Name | Ziller | Level | 118/143 | |
| Range | Short range | Specific | Attack first | |
| Habitat | Dungeon of Lunacy 1st floor, Dungeon of Lunacy 2nd floor | |||
| Formular | Bamudar (2) + BomberGun (2) | |||
| | ||||
| Name | DeadlyBamude | Level | 125/150 | |
| Range | Long range | Specific | Attack first | |
| Habitat | Valor’s dungeon 1st floor | |||
| Formular | Ziller (2) + NeoOrdevil (2) | |||
| | ||||
| Name | Siperous | Level | 135/160 | |
| Range | Long range | Specific | Attack first | |
| Habitat | Ruins of silence | |||
| Formular | DeadlyBamude (2) + Fairudo (2) | |||
| | ||||
| Name | KillerZill | Level | 138/163 | |
| Range | Short range | Specific | Attack first | |
| Habitat | Dungeon of Lunacy 3rd floor | |||
| Formular | Ziller (2) + Mr.Rupert (2) | |||
| | ||||
| Name | QueenSting | Level | 142/167 | |
| Range | Short range | Specific | Attack first | |
| Habitat | Dungeon of Lunacy 4th floor | |||
| Formular | KillerZill (2) + Fireduke (2) | |||
| | ||||
| Name | Scorpesis | Level | 154/175 | |
| Range | Short range | Specific | Attack first | |
| Habitat | Dungeon of Lunacy 5th floor, Valor’s dungeon 2nd floor | |||
| Formular | DarkTravel (2) + Harpy (2) | |||
Jumat, 03 Februari 2012
Mix Formula: Insect
INSECT TYPE MIX
Langganan:
Postingan (Atom)


















