| ||||
| Name | Mysco | Level | 1 to 26 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Nothern Magirita | |||
| Formular | - | |||
| | ||||
| Name | Ukki | Level | 3 to 28 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Nothern Magirita | |||
| Formular | Mysco + Draco | |||
| | ||||
| Name | NortsNcross | Level | 5 to 30 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Mekrita eastern seashore | |||
| Formular | Ukki + Devilco | |||
| | ||||
| Name | RingWorm | Level | 7 to 32 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Mekrita eastern seashore | |||
| Formular | Ukki + Goa | |||
| | ||||
| Name | Haneping | Level | 9 to 34 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Mekrita southern prairie | |||
| Formular | NortsNcross + Caminho | |||
| | ||||
| Name | Bangie | Level | 11 to 26 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Mekrita southern prairie | |||
| Formular | Mysco + Mosky | |||
| | ||||
| Name | Soo | Level | 13/38 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Nothern western seashore | |||
| Formular | RingWorm + Jamoo | |||
| | ||||
| Name | Sumping | Level | 15/40 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Nothern western seashore | |||
| Formular | Bangie + Metalocks | |||
| | ||||
| Name | Dr.Calvin | Level | 30/55 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Cheseva ruins | |||
| Formular | Sumping + Monggyal | |||
| | ||||
| Name | AquaPing | Level | 38/63 | |
| Range | Long range | Specific | Attack first (Ruins monsters No attack first) | |
| Habitat | Cheseva ruins, Ruins of Magirita, Ruins of VeHerseba, Ruins of Rudis | |||
| Formular | Dr.Calvin + Delcoi | |||
| Dr.Calvin + Synicks | ||||
| | ||||
| Name | Chowie | Level | 45/70 | |
| Range | Short range | Specific | No attack first | |
| Habitat | Southern VeHerseba | |||
| Formular | Dr.Calvin + Cactusing | |||
| Dr.Calvin + Torra | ||||
| | ||||
| Name | InsaneDoctor | Level | 67/92 | |
| Range | Short range | Specific | Attack first | |
| Habitat | Forest of dark | |||
| Formular | Chowie (1) + Wiesha (1) | |||
| Dr.Calvin + SkullWisher | ||||
| | ||||
| Name | Stoner | Level | 72/97 | |
| Range | Short range | Specific | Attack first (Ruins monsters No attack first) | |
| Habitat | Twin valley, Ruins of VeHerseba | |||
| Formular | (A Descobrir) | |||
| | ||||
| Name | Gokuma | Level | 78/103 | |
| Range | Long range | Specific | Attack first | |
| Habitat | Valcan valley | |||
| Formular | InsaneDoctor (1) + PumpedCurse (1) | |||
| InsaneDoctor (1) + NeoSilver (1) | ||||
| | ||||
| Name | Snogyun | Level | 84/109 | |
| Range | Long range | Specific | Attack first | |
| Habitat | Field of lunacy, Illusion swamp | |||
| Formular | InsaneDoctor (1) + WingCrusher (1) | |||
| InsaneDoctor (1) + SilverLausta (1) | ||||
| | ||||
| Name | MacT-Bone | Level | 101/126 | |
| Range | Short range | Specific | Attack first | |
| Habitat | Lunacy dungeon entrance | |||
| Formular | Stoner (2) + NeoGamerika (2) | |||
| | ||||
| Name | NeoGokuma | Level | 107/132 | |
| Range | Long range | Specific | Attack first | |
| Habitat | White seashore | |||
| Formular | Gokuma (2) + Siper (2) | |||
| Gokuma (1) + Ayaya (1) | ||||
| | ||||
| Name | Binocchio | Level | 110/135 | |
| Range | Long range | Specific | Attack first | |
| Habitat | White seashore | |||
| Formular | Gokuma (1) + Gokuma (1) | |||
| Gokuma (1) + BomberGun (1) | ||||
| Gokuma (1) + RockyRush (1) | ||||
| | ||||
| Name | Mr.Rupert | Level | 121/146 | |
| Range | Short range | Specific | Attack first | |
| Habitat | Dungeon of Lunacy 2nd floor, Valor’s dungeon 1st floor | |||
| Formular | MacT-Bone (2) + NeoMad (2) | |||
| | ||||
| Name | Snowball | Level | 126/151 | |
| Range | Short range | Specific | Attack first | |
| Habitat | Iskai forest | |||
| Formular | NeoGokuma (2) + Snowfoxy (2) | |||
| | ||||
| Name | SirPupert | Level | 139/164 | |
| Range | Short range | Specific | Attack first | |
| Habitat | Dungeon of Lunacy 4th floor | |||
| Formular | Mr.Rupert (2) + WingThunder (2) | |||
| | ||||
| Name | XT-Bone | Level | 145/170 | |
| Range | Long range | Specific | Attack first | |
| Habitat | Valor’s dungeon 2nd floor | |||
| Formular | SirPupert (2) + KillerZill (2) | |||
| | ||||
| Name | Mintmal | Level | 153/175 | |
| Range | Long range | Specific | Attack first | |
| Habitat | Entrance to ruins | |||
| Formular | XT-Bone (2) + QueenSting (2) | |||
| | ||||
| Name | ShadowMagic | Level | 160/175 | |
| Range | Long range | Specific | Attack first | |
| Habitat | Valor’s dungeon 3rd floor | |||
| Formular | Griffin “Droped” (2) + Banshee (2) | |||
| | ||||
| Name | ArmIris | Level | 173/175 | |
| Range | Long range | Specific | Attack first | |
| Habitat | Dungeon of Lunacy 5th floor | |||
| Formular | Scorpasis (2) + Cupid (2) | |||
Jumat, 03 Februari 2012
Mix Formula: Mystic
MYSTIC TYPE
Langganan:
Posting Komentar (Atom)
















Tidak ada komentar:
Posting Komentar