Bird type Mix | |||||
Name | Birdco | Level | 1 to 26 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Nothern Magirita | ||||
Formula | - | ||||
Name | Chicoe | Level | 3 to 28 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Nothern Magirita | ||||
Formula | Birdco + Draco | ||||
Name | Caminho | Level | 5 to 30 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Mekrita eastern seashore | ||||
Formula | Birdco + Devilco | ||||
Name | Pengie | Level | 7 to 32 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Mekrita eastern seashore | ||||
Formula | Chicoe + Rabbo | ||||
Name | MelonFlyer | Level | 9 to 34 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Mekrita southern prairie | ||||
Formula | Chicoe + Pee | ||||
Name | DooDoo | Level | 11 to 36 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Mekrita southern prairie | ||||
Formula | Caminho + Manglock | ||||
Name | Starbird | Level | 13/38 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Islaba damp area | ||||
Formula | Pengie + Haneping | ||||
Name | ForceFlyer | Level | 15/40 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Islaba damp area | ||||
Formula | Birdco + MechaBall | ||||
Name | HighLife | Level | 17/42 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Fishcroll, Ruins of Magirita | ||||
Formula | Starbird + Pikey | ||||
Name | Brubli | Level | 19/44 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Fishcroll | ||||
Formula | Caminho + Jamoo | ||||
Name | NightIme | Level | 21/46 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Fishcroll | ||||
Formula | DooDoo + Buma | ||||
HightLife + PayaPaya | |||||
DooDoo + Yeon | |||||
ForceFlyer + BellyLady | |||||
Formula MMHK | |||||
DooDoo + Buma | |||||
Name | Oscar | Level | 25/50 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Owalljae prairie | ||||
Formula | Pengie + Pirosty | ||||
Name | Synicks | Level | 30/55 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Owalljae prairie, Ruins of VeHerseba | ||||
Formula | HighLife + ArnDev | ||||
Name | Manta | Level | 31/56 | ||
Range | Short range | Specific | Attack first (Ruins monsters No attack first) | ||
Habitat | Owalljae prairie, Rojeta 3rd basement, Ruins of VeHerseba | ||||
Formula | Brubli + Kurma | ||||
Brubli + CrezzDog | |||||
ForceFlyer + Chutchie | |||||
Name | Thunderbird | Level | 48/73 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Valcan access road, Summer snow field | ||||
Formula | Synicks + BattleDragon | ||||
Synicks + Asakayza | |||||
Formula MMHK | |||||
Synicks + BattleDragon | |||||
Name | SwordTail | Level | 56/81 | ||
Range | Short range | Specific | No attack first | ||
Habitat | Valcan access road, Summer snow field | ||||
Formula | Synicks + Tenkaki(1) | ||||
Thuderbird + Thunderbird (1) | |||||
Thunderbird + Amazones (1) | |||||
Formula MMHK | |||||
Synicks + Tenkaki | |||||
Name | Phoenix | Level | 58/83 | ||
Range | Short range | Specific | Attack first | ||
Habitat | Valcan access road, Summer snow field | ||||
Formula | SwordTail (1) + BattleRoyale (1) | ||||
SwordTail (1) + ThunderBird(1) | |||||
Name | Madtailor | Level | 68/93 | ||
Range | Long range | Specific | No attack first | ||
Habitat | Ruins of Magirita, Ruins of VeHerseba | ||||
Formula | SwordTail (1) + Rrainova (1) | ||||
SwordTail (1) + BeetlePete (1) | |||||
Name | WingCrusher | Level | 69/94 | ||
Range | Short range | Specific | Attack first (Ruins monsters No attack first) | ||
Habitat | Southern Rudis, Ruins of Rudis | ||||
Formula | Phoenix (1) + SwordTail (1) | ||||
Phoenix (1) + Rrainova (1) | |||||
Name | WingStormer | Level | 81/106 | ||
Range | Long range | Specific | Attack first (Ruins monsters No attack first) | ||
Habitat | Rojeta 8th basement, Ruins of Rudis | ||||
Formula | Drop only | ||||
Name | Rockyrush | Level | 98/123 | ||
Range | Short range | Specific | Attack first | ||
Habitat | Bird room | ||||
Formula | WingStormer + TorraX (2) | ||||
WingStormer + PhantonWing-X (1) | |||||
WingStormer + NeoSoul (1) | |||||
WingStormer + Snogyun (1) | |||||
WingStormer + BladeDasha (2) | |||||
Name | NeoMad | Level | 107/132 | ||
Range | Long range | Specific | Attack first | ||
Habitat | Lunacy dungeon entrance, Bird room | ||||
Formula | Rockyrush (2) + BomberGun (2) | ||||
RockyRush (2) + BladeDasha (2) | |||||
Name | Harpy | Level | 117/142 | ||
Range | Long range | Specific | Attack first | ||
Habitat | Ruins of Purmai | ||||
Formula | No Have | ||||
Name | WingThunder | Level | 120/145 | ||
Range | Long range | Specific | Attack first | ||
Habitat | Dungeon of Lunacy 2nd floor | ||||
Formula | NeoMad (2) + NeoOrdevil (2) | ||||
NeoMad (2) + Siper (2) | |||||
Name | Griffin | Level | 130/155 | ||
Range | Long range | Specific | Attack first | ||
Habitat | Ruins of silence | ||||
Formula | Harpy (2) + TheUnknown (2) | ||||
Name | Pioki | Level | 140/165 | ||
Range | Long range | Specific | Attack first | ||
Habitat | Dungeon of Lunacy 4th floor | ||||
Formula | WingThunder (2) + BomberGunMk2 (2) | ||||
Name | Cupid | Level | 160/175 | ||
Range | Long range | Specific | Attack first | ||
Habitat | Entrance to ruins | ||||
Formula | Drop only | ||||
Name | Pioking | Level | 164/175 | ||
Range | Long range | Specific | Attack first | ||
Habitat | Valor’s dungeon 3rd floor | ||||
Formula | WingThunder (2) + Griffin(Dropada) | ||||
Name | Darkpitt | Level | 166/175 | ||
Range | Long range | Specific | Attack first | ||
Habitat | Ruins of sinan | ||||
Formula | Drop only | ||||
Name | KalinAngel (Fake) | Level | 167/175 | ||
Range | Long range | Specific | Attack first | ||
Habitat | Dungeon of Lunacy 1st floor | ||||
Formula | Pioking (2) + MintMall (2) | ||||
Name | KalinAngel | Level | 167/175 | ||
Range | Long range | Specific | Attack first | ||
Habitat | Dungeon of Luunacy 1st floor, Valor’s dungeon 4th floor | ||||
Jumat, 20 Januari 2012
Mix Formula: Bird
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar